Program/Indication | Preclinical | Phase 1 | Phase 2a | Phase 2b | Phase 3 |
---|---|---|---|---|---|
β2-AR agonist | |||||
CST-103/CST-107* (clenbuterol/nadolol) Parkinson’s disease – cognitive symptoms and disease progression | |||||
CST-2032/CST-107* (nadolol)Alzheimer’s disease - cognitive symptoms and disease progression | |||||
α1A-AR agonist | |||||
CST-2140Parkinsonism nOH** | |||||
CST-3056Neurodegenerative disease |
β2-AR agonist | ||||
---|---|---|---|---|
Preclinical | Phase 1 | Phase 2a | Phase 2b | Phase 3 |
CST-103/CST-107* (clenbuterol/nadolol) Parkinson’s disease – cognitive symptoms and disease progression | ||||
CST-2032/CST-107* (nadolol)Alzheimer’s disease - cognitive symptoms and disease progression | ||||
α1A-AR agonist | ||||
Preclinical | Phase 1 | Phase 2a | Phase 2b | Phase 3 |
CST-2140Parkinsonism nOH** | ||||
CST-3056Neurodegenerative disease | ||||
*Fixed-dose combination
**Neurogenic orthostatic hypotension, a sharp drop in blood pressure upon standing